LPW Fire Pump Engines
Fixed Speed | Full-Load Speed Range
3000 | 3600 r/min
Variable Speed | Full-Load Speed Range
1500 | 3000 r/min
6.8 – 37.5 kw | 9.1 – 50.3 bhp
Range
LPW2
LPW3
LPW4
LPWT4
Download the Engine Data Sheet
Lister Petter's LPW series Firefighting Pump engines have been specifically developed to meet the stringent demands
of sprinkler and fire suppression equipment manufacturers requirements.
Available in either heat exchanger cooled, or radiator cooled versions. Combined with our legendary performance and reliability, making the Alpha Series the perfect engine for both industrial and commercial emergency firefighting installations.
Basic Engine Characteristics
- diesel fuelled and approved for operation on biodiesel, that conforms with ASTM D6751 and EN14214, concentrations of up to 20%
- direct fuel injection
- 2, 3 or 4 cylinders
- liquid cooled
- naturally aspirated or turbocharged (LPWT4)
Design Features
- inlet and exhaust manifolds
- medium duty air cleaner
- fuel lift pump
- mechanical governing
- self-vent fuel system with individual fuel injection pumps
- fuel filter/agglomerator
- steel fire resistant fuel feed and return lines
- thermostatically controlled cooling system with belt driven coolant pump
- gear driven positive displacement type lubricating oil pump
- spin on full flow lubricating oil filter
- flywheel and ring gear
- SAE 5 flywheel housing
- 12V starter motor
- 12V battery charge alternator with full belt guarding
- VDO Oil pressure and coolant temperature sensors
- fuel control solenoid (energised to stop)
- 40mm flywheel mounted driveshaft
- heat exchanger cooled* (radiator optional)
- engine speed sensor
- skid base packaging
- Signal Red paint finish
- operators handbook (English)
Full Engine Specifications:
Power Output (Variable Speed)
LPW2 Engine | LPW3 Engine | LPW4 Engine | LPWT4 Engine | ||||||
---|---|---|---|---|---|---|---|---|---|
RPM | 1500* | 1800* | 1500* | 1800* | 1500* | 1800* | 1500* | 1800* | |
Continuous Power | kWm | 6.8 | 8.5 | 10.3 | 12.8 | 13.6 | 17.0 | 18.9 | 24.2 |
bhp | 9.1 | 11.4 | 13.8 | 17.2 | 18.2 | 22.7 | 25.3 | 32.4 | |
Fuel Stop | kWm | 7.5 | 9.4 | 11.8 | 14.1 | 15.0 | 18.7 | 20.9 | 26.9 |
bhp | 10.0 | 12.6 | 15.8 | 18.9 | 20.1 | 25.1 | 28.1 | 36.0 |
Fuel Consumption
LPW2 Engine | LPW3 Engine | LPW4 Engine | LPWT4 Engine | ||||||
---|---|---|---|---|---|---|---|---|---|
Load | 1500* | 1800* | 1500* | 1800* | 1500* | 1800* | 1500* | 1800* | |
g/kWh | 100% | 224.0 | 247.1 | 261.0 | 242.8 | 253.2 | 237.2 | 208.9 | 211.7 |
l/h | 100% | 2.0 | 2.5 | 3.2 | 3.7 | 4.1 | 4.8 | 3.7 | 6.1 |
Technical Data
LPW2 Engine | LPW3 Engine | LPW4 Engine | LPWT4 Engine | ||
---|---|---|---|---|---|
Type of fuel injection | Direct | Direct | Direct | Direct | |
Number of cylinders | 2 | 3 | 4 | 4 | |
Aspiration | Natural | Natural | Natural | Turbocharged | |
Direction of rotation looking on flywheel end | Anti clockwise | Anti clockwise | Anti clockwise | Anti clockwise | |
Compression ratio | 18.5:1 | 18.5:1 | 18.5:1 | 16.2:1 | |
Number of flywheel ring gear teeth | 96 | 96 | 96 | 96 | |
Total cylinder capacity | litre | 0.930 | 1.395 | 1.860 | 1.860 |
in 3 | 56.75 | 85.13 | 113.5 | 113.5 | |
Crankshaft end thrust (maximum continuous) |
kgf | 180 | 180 | 180 | 180 |
lbf | 400 | 400 | 400 | 400 | |
Lubricating oil pressure (mean) with the oil at 110°C (230°F) |
bar | 2.0 | 2.0 | 2.0 | 2.0 |
lbf/in2 | 29 | 29 | 29 | 29 |