LPW G Build Extended Running Diesel Engines
Fixed Speeds
1500 | 3600 r/min
7.5 – 37.5 kw | 10.1 – 50.3 bhp
Range
LPW2
LPW3
LPW4
LPWT4
Download the Engine Data Sheet
Lister Petter's 'Extended Running' high oil capacity engines have been specifically developed to increase the operation running time of the engine in high ambient conditions ranging from 35°C (95°F) to 52°C (122°F) and has a cold start capability down to -32°C (-25.6°F), or can be utilised for unattended operations up to 500 hrs in remote installation sites.
The Lister Petter LPW G build liquid cooled engines come with the following items as standard:-
- inlet and exhaust manifolds
- fuel lift pump
- mechanical governing
- self-vent fuel system with individual
- fuel injection pumps
- fuel filter/agglomerator
- thermostatically controlled cooling system with belt driven
- coolant pump
- radiator with fan and belt guard
- gear driven positive displacement type
- lubricating oil pump
- spin on full flow lubricating oil filter
- high inertia flywheel to SAE J620: 7.5
- SAE 5 flywheel housing
- 12V starter motor
- 12V battery charge alternator
- oil pressure and coolant temperature switches
- fuel control solenoid (energised to run)
- skid base packing
- high capacity lubricating oil pan
- operators handbook (English)
Full Engine Specifications:
Power Output
LPW2 Engine | LPW3 Engine | LPW4 Engine | LPWT4 Engine | ||||||
---|---|---|---|---|---|---|---|---|---|
RPM | 1500* | 1800* | 1500* | 1800* | 1500* | 1800* | 1500* | 1800* | |
Continuous Power | kWm | 7.5 | 9.3 | 11.3 | 13.9 | 15.0 | 18.6 | 18.9 | 24.2 |
bhp | 10.1 | 12.5 | 15.2 | 18.6 | 20.1 | 24.9 | 25.3 | 32.4 | |
Fuel Stop | kWm | 8.2 | 10.2 | 12.4 | 15.3 | 16.5 | 20.3 | 20.9 | 26.9 |
bhp | 11.0 | 13.7 | 16.6 | 20.5 | 22.1 | 27.2 | 28.1 | 36.0 |
Technical Data
LPW2 Engine | LPW3 Engine | LPW4 Engine | LPWT4 Engine | ||
---|---|---|---|---|---|
Type of fuel injection | Direct | Direct | Direct | Direct | |
Number of cylinders | 2 | 3 | 4 | T4 | |
Aspiration | Natural | Natural | Natural | Turbo | |
Direction of rotation looking on flywheel end | Anti clockwise | Anti clockwise | Anti clockwise | Anti clockwise | |
Compression ratio | 18.5:1 | 18.5:1 | 18.5:1 | 16.2:1 | |
Number of flywheel ring gear teeth | 96 | 96 | 96 | 96 | |
Nominal cylinder bore | mm | 86.0 | 86.0 | 86.0 | 86.0 |
in | 3.39 | 3.39 | 3.39 | 3.39 | |
Stroke | mm | 80.0 | 80.0 | 80.0 | 80.0 |
in | 3.15 | 3.15 | 3.15 | 3.15 | |
Total cylinder capacity | litre | 0.930 | 1.395 | 1.860 | 1.860 |
in 3 | 56.75 | 85.13 | 113.5 | 113.5 | |
Crankshaft end thrust (maximum continuous) |
kgf | 180 | 180 | 180 | 180 |
lbf | 400 | 400 | 400 | 400 | |
Lubricating oil pressure (mean) with the oil at 110°C (230°F) |
bar | 2.0 | 2.0 | 2.0 | 2.0 |
lbf/in2 | 29 | 29 | 29 | 29 |