LPW Long Running Engines
Unattended Running
Fixed Speeds
1500 | 1800 | 3000 r/min
7.5 – 37.5 kw | 10.1 – 50.3 bhp
Range
LPW2LR
LPW3LR
LPW4LR
LPWT4LR
Download the Engine Data Sheet
Lister Petter 'Long Running' Systems has been developed to reduce the lifetime cost of operating a generator set for continuous operations in remote unattended sites.
Comprising a unique lubricating oil supply and bypass filtration system to maintain oil quality, providing operational cost savings through reduced maintenance downtime and extension to oil life.
Special Features:
- engines running at 1500/1800 r/min configured for 2000 hrs continuous unattended running
- engines running at 3000 r/min configured for 1000 hrs continuous unattended running
- ambient temperatures up to 52°C (122°F)
- cold start capability down to -32°DegC (-25.6°F)
- diesel fuelled and approved for operation on biodiesel, that conforms with ASTM D6751 and EN14214, concentrations of up to 20%
The Lister Petter LPW Long Running engines come with the following items as standard:-
- external engine connections for installation to a remote oil tank
- heavy duty bypass oil filter
- radiator fitted with expansion bottle and fan and belt guard
- oil distribution block
- increased capacity heavy duty air cleaner
- increased capacity fuel filter / agglomerator
- increased capacity spin-on lubricating oil filter
- 12V electric oil supply pump, 3000 r/min
- Polyvee fan / alternator drive belt
- inlet and exhaust manifolds
- inlet manifold heater plugs
- fuel lift pump
- self-vent fuel system with individual fuel injection pumps
- gear driven positive displacement type lubricating oil pump
- 12V starter motor
- 12V battery charge alternator
- safety switches
- fuel control solenoid (energised to run)
- mechanical governing
- 7.5' flywheel with ring gear
- heavy flywheel for 1500 / 1800 r/min
- SAE 5 flywheel housing
- standard skid base packing
- operators' handbook
Optional items
- 124V electrics
A range of options are available that allows you to select a specification that matches your requirements. Please enquire for more information on this option.
Full Engine Specifications:
Power Output
LPW2LR Engine | LPW3LR Engine | LPW4LR Engine | LPWT4LR Engine | ||||||
---|---|---|---|---|---|---|---|---|---|
RPM | 1500* | 1800* | 1500* | 1800* | 1500* | 1800* | 1500* | 1800* | |
Continuous Power | kWm | 7.5 | 9.3 | 11.3 | 13.9 | 15.0 | 18.6 | 18.9 | 24.2 |
bhp | 10.1 | 12.5 | 15.2 | 18.6 | 20.1 | 24.9 | 25.3 | 32.4 | |
Fuel Stop | kWm | 8.2 | 10.2 | 12.4 | 15.3 | 16.5 | 20.3 | 20.9 | 26.9 |
bhp | 11.0 | 13.7 | 16.6 | 20.5 | 22.1 | 27.2 | 28.1 | 36.0 |
Fuel Consumption
LPW2LR Engine | LPW3LR Engine | LPW4LR Engine | LPWT4LR Engine | ||||||
---|---|---|---|---|---|---|---|---|---|
Load | 1500* | 1800* | 1500* | 1800* | 1500* | 1800* | 1500* | 1800* | |
g/kWh | 100% | 224.0 | 261.0 | 253.2 | 208.9 | 247.1 | 242.8 | 237.2 | 211.7 |
75% | 224.0 | 250.4 | 261.0 | 245.0 | 255.3 | 237.2 | 207.4 | 212.9 | |
l/h | 100% | 2.0 | 2.5 | 3.2 | 3.7 | 4.1 | 4.8 | 4.7 | 6.1 |
75% | 1.5 | 1.9 | 2.4 | 2.8 | 3.1 | 3.6 | 3.5 | 4.6 |
Technical Data
LPW2LR Engine | LPW3LR Engine | LPW4LR Engine | LPWT4LR Engine | ||||||
---|---|---|---|---|---|---|---|---|---|
Type of fuel injection | Direct | Direct | Direct | Direct | |||||
Number of cylinders | 2 | 3 | 4 | T4 | |||||
Aspiration | Natural | Natural | Natural | Turbocharged | |||||
Direction of rotation looking on flywheel end | Anti clockwise | Anti clockwise | Anti clockwise | Anti clockwise | |||||
Compression ratio | 18.5:1 | 18.5:1 | 18.5:1 | 16.2:1 | |||||
Number of flywheel ring gear teeth | 96 | 96 | 96 | 96 | |||||
Nominal cylinder bore | mm | 86.0 | 86.0 | 86.0 | 86.0 | ||||
in | 3.39 | 3.39 | 3.39 | 3.39 | |||||
Stroke | mm | 80.0 | 80.0 | 80.0 | 80.0 | ||||
in | 3.15 | 3.15 | 3.15 | 3.15 | |||||
Total cylinder capacity | litre | 0.930 | 1.395 | 1.860 | 1.860 | ||||
in 3 | 56.75 | 85.13 | 113.5 | 113.5 | |||||
Crankshaft end thrust (maximum continuous) |
kgf | 180 | 180 | 180 | 180 | ||||
lbf | 400 | 400 | 400 | 400 | |||||
Lubricating oil pressure (mean) with the oil at 110°C (230°F) |
bar | 2.0 | 2.0 | 2.0 | 2.0 | ||||
lbf/in2 | 29 | 29 | 29 | 29 |