LPW Diesel Engines
Variable Speeds
1500 | 3000 r/min
6.8 – 37.5 kw | 9.1 – 50.3 bhp
Range
LPW2
LPW3
LPW4
LPWT4
Download the Engine Data Sheet
The LPW engine is specifically designed as an Industrial/Pump spec engine suitable for use in unregulated emissions territories. It is durable, reliable and easy to maintain with oil & filter changes up to 500 hours, dependant on operational conditions.
It is designed for continuous operation in ambient temperatures up to 52° (122°F) and a cold start capability down to -32° (-25.6°F).
The LPW engines come with the following items as standard:-
- Inlet and exhaust manifolds
- Heavy duty air cleaner
- Fuel lift pump
- Mechanical governing
- Self-vent fuel system with individual
- Fuel Injection pumps
- Fuel filter/agglomerator
- Thermostatically controlled cooling system with belt driven coolant pump
- Radiator with fan and belt guard
- Gear driven positive displacement type
- Lubricating oil pump
- Spin on full flow lubricating oil filter
- Flywheel with ring gear
- SAE 5 flywheel housing
- 12V Starter motor
- 12V battery charge alternator
- Oil pressure and coolant temperature switches
- Fuel control solenoid (energised to run)
- Skid base packing
- Operators hand book
Many optional extras are available to ensure your Lister Petter LPW engine is suited to your requirements. Below are some examples, please enquire for more information.
- Low oil pressure switch
- Radiator options with choice of pusher or puller fan and full guarding
- Increased oil sump capacity (deep sump)
- Extended warranty
Full Engine Specifications:
Power Output
LPW2 Engine | LPW3 Engine | LPW4 Engine | LPWT4 Engine | ||||||
---|---|---|---|---|---|---|---|---|---|
RPM | 1500* | 1800* | 1500* | 1800* | 1500* | 1800* | 1500* | 1800* | |
Continuous Power | kWm | 6.8 | 8.5 | 10.3 | 12.8 | 13.6 | 17.0 | 18.9 | 24.2 |
bhp | 9.1 | 11.4 | 13.8 | 17.2 | 18.2 | 22.7 | 25.3 | 32.4 | |
Fuel Stop | kWm | 7.5 | 9.4 | 11.8 | 14.1 | 15.0 | 18.7 | 20.9 | 26.9 |
bhp | 10.0 | 12.6 | 15.8 | 18.9 | 20.1 | 25.1 | 28.1 | 36.0 |
Fuel Consumption
LPW2 Engine | LPW3 Engine | LPW4 Engine | LPWT4 Engine | ||||||
---|---|---|---|---|---|---|---|---|---|
Load | 1500* | 1800* | 1500* | 1800* | 1500* | 1800* | 1500* | 1800* | |
g/kWh | 224.0 | 247.1 | 261.0 | 242.8 | 253.2 | 237.2 | 208.9 | 211.7 | |
l/h | 2.0 | 2.5 | 3.2 | 3.7 | 4.1 | 4.8 | 3.7 | 6.1 |
Technical Data
LPW2 Engine | LPW3 Engine | LPW4 Engine | LPWT4 Engine | ||
---|---|---|---|---|---|
Type of fuel injection | Direct | Direct | Direct | Direct | |
Number of cylinders | 2 | 3 | 4 | 4 | |
Aspiration | Natural | Natural | Natural | Turbo-Charged | |
Direction of rotation looking on flywheel end | Anti clockwise | Anti clockwise | Anti clockwise | Anti clockwise | |
Compression ratio | 18.5:1 | 18.5:1 | 18.5:1 | 16.2:1 | |
Minimum full load speed | r/min | 1500 | 1500 | 1500 | 1500 |
Number of flywheel ring gear teeth | 96 | 96 | 96 | 96 | |
Nominal cylinder bore | mm | 86.0 | 86.0 | 86.0 | 86.0 |
in | 3.39 | 3.39 | 3.39 | 3.39 | |
Stroke | mm | 80.0 | 80.0 | 80.0 | 80.0 |
in | 3.15 | 3.15 | 3.15 | 3.15 | |
Total cylinder capacity | litre | 0.930 | 1.395 | 1.860 | 1.860 |
in 3 | 56.75 | 85.13 | 113.5 | 113.5 | |
Crankshaft end thrust (maximum continuous) |
kgf | 180 | 180 | 180 | 180 |
lbf | 400 | 400 | 400 | 400 | |
Lubricating oil pressure (mean) with the oil at 110°C (230°F) |
bar | 2.0 | 2.0 | 2.0 | 2.0 |
lbf/in2 | 29 | 29 | 29 | 29 |