LPW G Build Diesel Engines
Fixed Speeds
1500 | 1800 | 3000 | 3600r/min
7.5 – 37.5 kw | 10.1 – 50.3 bhp
Range
LPW2
LPW3
LPW4
LPWT4
Download the Engine Data Sheet
The LPW G Build engine is specifically designed as a Power generating engine suitable for use in unregulated emissions territories. It is durable, reliable and easy to maintain with oil and filter changes up to 500 hours, dependant on operational conditions.
It is designed for continuous operation in ambient temperatures up to 52° (122°F) and a cold start capability down to -32° (-25.6°F).
The Lister Petter LPW engine range are diesel fuelled and approved for operation on biodiesel, that conforms with ASTM D6751 and EN14214. With direct fuel injection, in a range of 2, 3, 4 cylinders, all liquid cooled.
The LPW engines come with the following items as standard:-
- Inlet and exhaust manifolds
- Fuel lift pump
- Mechanical governing
- Self-vent fuel system with individual
- Fuel Injection pumps
- Fuel filter/agglomerator
- Thermostatically controlled cooling system with belt driven coolant pump
- Radiator with pusher fan and belt guard
- Gear driven positive displacement type
- Lubricating oil pump
- Spin on full flow lubricating oil filter
- High inertia flywheel to SAE J620: 7.5'
- SAE 5 flywheel housing
- 12V Starter motor
- 12V battery charge alternator
- Oil pressure and coolant temperature switches
- Fuel control solenoid (energised to run)
- Skid base packing
- Operators hand book
Many optional extras are available to ensure your Lister Petter LPW engine is suited to your requirements. Please enquire for more information.
Full Engine Specifications:
Power Output
LPW2 Engine | LPW3 Engine | LPW4 Engine | LPWT4 Engine | ||||||
---|---|---|---|---|---|---|---|---|---|
RPM | 1500* | 1800* | 1500* | 1800* | 1500* | 1800* | 1500* | 1800* | |
Continuous Power | kWm | 7.5 | 9.3 | 11.3 | 13.9 | 15.0 | 18.6 | 18.9 | 24.2 |
bhp | 10.1 | 12.5 | 15.2 | 18.6 | 20.1 | 24.9 | 25.3 | 32.4 | |
Fuel Stop | kWm | 8.2 | 10.2 | 12.4 | 15.3 | 16.5 | 20.3 | 20.9 | 26.9 |
bhp | 11.0 | 13.7 | 16.6 | 20.5 | 22.1 | 27.2 | 28.1 | 36.0 |
Fuel Consumption
LPW2 Engine | LPW3 Engine | LPW4 Engine | LPWT4 Engine | ||||||
---|---|---|---|---|---|---|---|---|---|
Load | 1500* | 1800* | 1500* | 1800* | 1500* | 1800* | 1500* | 1800* | |
g/kWh | 100% | 224.0 | 247.1 | 261.0 | 242.8 | 253.2 | 237.2 | 208.9 | 211.7 |
75% | 224.0 | 250.4 | 261.0 | 245.0 | 255.3 | 237.2 | 207.4 | 212.9 | |
l/h | 100% | 2.0 | 2.5 | 3.2 | 3.7 | 4.1 | 4.8 | 4.7 | 6.1 |
75% | 1.5 | 1.9 | 2.4 | 2.8 | 3.1 | 3.6 | 3.5 | 4.6 |
Technical Data
LPW2 Engine | LPW3 Engine | LPW4 Engine | LPWT4 Engine | ||
---|---|---|---|---|---|
Type of fuel injection | Direct | Direct | Direct | Direct | |
Number of cylinders | 2 | 3 | 4 | T4 | |
Aspiration | Natural | Natural | Natural | Turbocharged | |
Direction of rotation looking on flywheel end | Anti clockwise | Anti clockwise | Anti clockwise | Anti clockwise | |
Compression ratio | 18.5:1 | 18.5:1 | 18.5:1 | 16.2:1 | |
Nominal cylinder bore | mm | 86.0 | 86.0 | 86.0 | 86.0 |
in | 3.39 | 3.39 | 3.39 | 3.39 | |
Stroke | mm | 80.0 | 80.0 | 80.0 | 80.0 |
in | 3.15 | 3.15 | 3.15 | 3.15 | |
Total cylinder capacity | litre | 0.930 | 1.395 | 1.860 | 1.860 |
in 3 | 56.75 | 85.13 | 113.5 | 113.5 | |
Crankshaft end thrust (maximum continuous) |
kgf | 180 | 180 | 180 | 180 |
lbf | 400 | 400 | 400 | 400 | |
Lubricating oil pressure (mean) with the oil at 110°C (230°F) |
bar | 2.0 | 2.0 | 2.0 | 2.0 |
lbf/in2 | 29 | 29 | 29 | 29 |