LPWX Fan-Flywheel G Build Engines
Fixed Speeds
1500 | 1800 | 3000 | 3600 r/min
8.6 – 32.4 kw | 11.5 – 43.4 bhp
Range
LPWX2
LPWX3
LPWX4
Download the Engine Data Sheet
The Alpha series 'fan to flywheel' range allows customers to remotely mount a machine radiator cooling package, making this an ideal solution for compact engine installations.
Specifically designed as a Power generating engine suitable for use in unregulated emissions territories.
It is durable, reliable and easy to maintain with oil and filter changes up to 500 hours, dependant on operational conditions. It is approved for continuous operation in ambient temperatures up to 52°C (122°F) with a cold start capability down to -32°C (-25.6°F).
The Lister Petter LPWX Fan-Flywheel G build engines come with the following items as standard:-
- inlet and exhaust manifolds
- fuel lift pump
- mechanical governing
- self-vent fuel system with individual
- fuel Injection pumps
- fuel filter/agglomerator
- thermostatically controlled cooling system with belt driven coolant pump
- engine mounted pusher cooling fan and drive belt
- gear driven positive displacement type
- lubricating oil pump
- spin on full flow lubricating oil filter
- high inertia flywheel to SAE J620: 7.5'
- SAE 5 flywheel housing
- 12V Starter motor
- 12V battery charge alternator
- oil pressure and coolant temperature switches
- fuel control solenoid (energised to run)
- skid base packing
- operators hand book (English)
- cyclonic air cleaner
Full Engine Specifications:
Power Output
LPWX2 Engine | LPWX3 Engine | LPWX4 Engine | |||||
---|---|---|---|---|---|---|---|
RPM | 1500* | 1800* | 1500* | 1800* | 1500* | 1800* | |
Continuous Power | kWm | 8.6 | 10.6 | 12.9 | 15.8 | 16.9 | 20.9 |
bhp | 11.5 | 14.2 | 17.3 | 21.2 | 22.6 | 28.0 | |
Fuel Stop | kWm | 9.4 | 11.6 | 14.1 | 17.0 | 18.5 | 23.0 |
bhp | 12.6 | 15.5 | 18.9 | 22.8 | 24.8 | 30.8 |
Fuel Consumption
LPWX2 Engine | LPWX3 Engine | LPWX4 Engine | |||||
---|---|---|---|---|---|---|---|
Load | 1500* | 1800* | 1500* | 1800* | 1500* | 1800* | |
g/kWh | 100% | 245 | 231 | 261 | 246 | 271 | 257 |
75% | 241 | 229 | 254 | 236 | 262 | 245 | |
l/h | 100% | 2.3 | 2.7 | 3.7 | 4.3 | 5.1 | 6.0 |
75% | 1.7 | 2.0 | 2.7 | 3.1 | 3.7 | 4.3 |
Technical Data
LPWX2 Engine | LPWX3 Engine | LPWX4 Engine | ||
---|---|---|---|---|
Type of fuel injection | Direct | Direct | Direct | |
Number of cylinders | 2 | 3 | 4 | |
Aspiration | Natural | Natural | Natural | |
Direction of rotation looking on flywheel end | Anti clockwise | Anti clockwise | Anti clockwise | |
Compression ratio | 19.5:1 | 19.5:1 | 19.5:1 | |
Number of flywheel ring gear teeth | 96 | 96 | 96 | |
Nominal cylinder bore | mm | 86.0 | 86.0 | 86.0 |
in | 3.39 | 3.39 | 3.39 | |
Stroke | mm | 86.0 | 86.0 | 86.0 |
in | 3.39 | 3.39 | 3.39 | |
Total cylinder capacity | litre | 0.999 | 1.499 | 1.998 |
in 3 | 60.96 | 91.47 | 121.93 | |
Crankshaft end thrust (maximum continuous) |
kgf | 180 | 180 | 180 |
lbf | 400 | 400 | 400 | |
Lubricating oil pressure (mean) with the oil at 110°C (230°F) |
bar | 2.0 | 2.0 | 2.0 |
lbf/in2 | 29 | 29 | 29 |