LPWX Fire Pump Engines
Fixed Speed | Full-Load Speed Range
3000 | 3600 r/min
Variable Speed | Full-Load Speed Range
1500 | 3000 r/min
7.9 – 32.4 kw | 10.6 – 43.4 bhp
Range
LPWX2
LPWX3
LPWX4
Download the Engine Data Sheet
Lister Petter's LPWX series Firefighting Pump engines have been specifically developed to meet the stringent demands
of sprinkler and fire suppression equipment manufacturers requirements.
Available in either heat exchanger cooled, or radiator cooled versions. Combined with our legendary performance and reliability, making the Alpha Series the perfect engine for both industrial and commercial emergency firefighting installations.
Basic Engine Characteristics
- diesel fuelled and approved for operation on biodiesel, that conforms with ASTM D6751 and EN14214, concentrations of up to 20%
- direct fuel injection
- 2, 3 or 4 cylinders
- liquid cooled
- naturally aspirated
Design Features
- inlet and exhaust manifolds
- medium duty air cleaner
- fuel lift pump
- mechanical governing
- self-vent fuel system with individual fuel injection pumps
- fuel filter/agglomerator
- steel fire resistant fuel feed and return lines
- thermostatically controlled cooling system with belt driven coolant pump
- gear driven positive displacement type lubricating oil pump
- spin on full flow lubricating oil filter
- flywheel and ring gear
- SAE 5 flywheel housing
- 12V starter motor
- 12V battery charge alternator with full belt guarding
- VDO Oil pressure and coolant temperature sensors
- fuel control solenoid (energised to stop)
- 40mm flywheel mounted driveshaft
- heat exchanger cooled* (radiator optional)
- engine speed sensor
- skid base packaging
- Signal Red paint finish
- operators handbook (English)
Full Engine Specifications:
Power Output (Variable Speed)
LPWX2 Engine | LPWX3 Engine | LPWX4 Engine | |||||
---|---|---|---|---|---|---|---|
RPM | 1500* | 1800* | 1500* | 1800* | 1500* | 1800* | |
Continuous Power | kWm | 7.9 | 9.8 | 11.9 | 14.7 | 15.8 | 19.6 |
bhp | 10.6 | 13.1 | 15.9 | 19.7 | 21.2 | 26.3 | |
Fuel Stop | kWm | 8.8 | 10.9 | 13.2 | 16.4 | 17.6 | 21.8 |
bhp | 11.8 | 14.6 | 17.7 | 22.0 | 23.6 | 29.3 |
Fuel Consumption
LPWX2 Engine | LPWX3 Engine | LPWX4 Engine | |||||
---|---|---|---|---|---|---|---|
Load | 1500* | 1800* | 1500* | 1800* | 1500* | 1800* | |
g/kWh | 100% | 245 | 231 | 261 | 246 | 271 | 257 |
l/h | 100% | 2.3 | 2.7 | 3.7 | 4.3 | 5.1 | 6.0 |
Technical Data
LPWX2 Engine | LPWX3 Engine | LPWX4 Engine | ||
---|---|---|---|---|
Type of fuel injection | Direct | Direct | Direct | |
Number of cylinders | 2 | 3 | 4 | |
Aspiration | Natural | Natural | Natural | |
Direction of rotation looking on flywheel end | Anti clockwise | Anti clockwise | Anti clockwise | |
Compression ratio | 19.5:1 | 19.5:1 | 19.5:1 | |
Number of flywheel ring gear teeth | 96 | 96 | 96 | |
Total cylinder capacity | litre | 0.999 | 1.499 | 1.998 |
in 3 | 60.96 | 91.47 | 121.93 | |
Crankshaft end thrust (maximum continuous) |
kgf | 180 | 180 | 180 |
lbf | 400 | 400 | 400 | |
Lubricating oil pressure (mean) with the oil at 110°C (230°F) |
bar | 2.0 | 2.0 | 2.0 |
lbf/in2 | 29 | 29 | 29 |