LPWX G Build Diesel Engines
Fixed Speeds
1500 | 1800 | 3000 | 3600 r/min
8.6 – 32.4 kw | 11.5 – 43.4 bhp
Range
LPWX 2
LPWX 3
LPWX4
Download the Engine Data Sheet
The G Build engine is specifically designed as a Power generating engine suitable for use in unregulated emissions territories. It is durable, reliable and easy to maintain with oil & filter changes up to 500 hours, dependant on operational conditions.
It is designed for continuous operation in ambient temperatures up to 52° (122°F) and a cold start capability down to -32° (-25.6°F).
The Lister Petter LPWX engines come with the following items as standard:-
- Inlet and exhaust manifolds
- Fuel lift pump
- Mechanical governing
- Self-vent fuel system with individual fuel Injection pumps ▪
- Fuel filter/agglomerator
- Thermostatically controlled cooling system with belt driven coolant pump
- Radiator with pusher fan and belt guard
- Gear driven positive displacement type
- Lubricating oil pump
- Spin on full flow lubricating oil filter
- High inertia flywheel to SAE J620: 7.5'
- SAE 5 flywheel housing
- 12V Starter motor
- 12V battery charge alternator
- Oil pressure and coolant temperature switches
- Fuel control solenoid (energised to run)
- Skid base packing
- Operators hand book (English)
- Cyclonic air cleaner
Many optional extras are available to ensure your Lister Petter LPWX engine is suited to your requirements. Please enquire for more information.
Full Engine Specifications:
Power Output
LPWX2 Engine | LPWX3 Engine | LPWX4 Engine | |||||
---|---|---|---|---|---|---|---|
RPM | 1500* | 1800* | 1500* | 1800* | 1500* | 1800* | |
Continuous Power | kWm | 8.6 | 106 | 12.9 | 15.8 | 16.9 | 20.9 |
bhp | 11.5 | 14.2 | 17.3 | 21.2 | 22.6 | 28.0 | |
Fuel Stop | kWm | 9.4 | 11.6 | 14.1 | 17.0 | 18.5 | 23.0 |
bhp | 12.6 | 15.5 | 18.9 | 22.8 | 24.8 | 30.8 |
Fuel Consumption
LPWX2 Engine | LPWX3 Engine | LPWX4 Engine | |||||
---|---|---|---|---|---|---|---|
Load | 1500* | 1800* | 1500* | 1800* | 1500* | 1800* | |
g/kWh | 100% | 245 | 231 | 261 | 246 | 271 | 257 |
75% | 241 | 229 | 254 | 236 | 262 | 245 | |
l/h | 100% | 2.3 | 2.7 | 3.7 | 4.3 | 5.1 | 6.0 |
75% | 1.7 | 2.0 | 2.7 | 3.1 | 3.7 | 4.3 |
Technical Data
LPWX2 Engine | LPWX3 Engine | LPWX4 Engine | ||
---|---|---|---|---|
Type of fuel injection | Direct | Direct | Direct | |
Number of cylinders | 2 | 3 | 4 | |
Aspiration | Natural | Natural | Natural | |
Direction of rotation looking on flywheel end | Anti clockwise | Anti clockwise | Anti clockwise | |
Compression ratio | 19.5:1 | 19.5:1 | 19.5:1 | |
Number of flywheel ring gear teeth | 96 | 96 | 96 | |
Nominal cylinder bore | mm | 86.0 | 86.0 | 86.0 |
in | 3.39 | 3.39 | 3.39 | |
Stroke | mm | 86.0 | 86.0 | 86.0 |
in | 3.39 | 3.39 | 3.39 | |
Total cylinder capacity | litre | 0.999 | 1.499 | 1.998 |
in 3 | 60.96 | 91.47 | 121.93 | |
Crankshaft end thrust (maximum continuous) |
kgf | 180 | 180 | 180 |
lbf | 400 | 400 | 400 | |
Lubricating oil pressure (mean) with the oil at 110°C (230°F) |
bar | 2.0 | 2.0 | 2.0 |
lbf/in2 | 29 | 29 | 29 |