TR Diesel Engines
Fixed Speeds
1500 | 2500 r/min
5.5 – 28.5 kw | 7.4 – 38.0 bhp
Range
TR1
TR2
TR3
Download the Engine Data Sheet
The TR engine is diesel fuelled and approved for operation on biodiesel, that conforms with ASTM D6751 and EN14214, concentrations of up to 20%. Air cooled and naturally aspirated.
Optional 1, 2 or 3 cylinders.
Variable and fixed-speed builds available. Designed for continuous operation in ambient temperatures up to 40°C (104°F). Oil cooling by means of air fl ow over deep crankcase finning.
The Lister Petter TR engines come with the following items as standard:-
- Medium duty air cleaner
- Inlet and exhaust manifolds
- Self vent fuel system with individual fuel injection pumps
- Fuel filter
- Self regulating plunger type lubricating oil pump
- Spin-on lubricating oil filter
- Decompressor lever
- Flywheel
- SAE 4 flywheel housing
- 250 hour service intervals
- Mechanical governing
- 250 hour service intervals
- Operators' handbook
Many optional extras are available to ensure your Lister Petter TR engine is suited to your requirements. Below are some of the common options:-
- 12V battery charge windings
- Heavy duty air cleaner
Full Engine Specifications:
Power Output
TR1 Engine | TR2 Engine | TR3 Engine | |||||
---|---|---|---|---|---|---|---|
RPM | 1500* | 1800* | 1500* | 1800* | 1500* | 1800* | |
Continuous Power | kWm | 5.5 | 6.7 | 11.0 | 13.1 | 16.8 | 20.2 |
bhp | 7.4 | 9.0 | 14.8 | 17.6 | 22.5 | 27.1 | |
Fuel Stop | kWm | 6.1 | 7.4 | 12.1 | 14.4 | 18.5 | 22.2 |
bhp | 8.2 | 9.9 | 16.2 | 19.3 | 24.8 | 29.8 |
Fuel Consumption
TR1 Engine | TR2 Engine | TR3 Engine | |||||
---|---|---|---|---|---|---|---|
RPM | 1500* | 1800* | 1500* | 1800* | 1500* | 1800* | |
Continuous Power | kWm | 5.5 | 6.7 | 11.0 | 13.1 | 16.8 | 20.2 |
bhp | 7.4 | 9.0 | 14.8 | 17.6 | 22.5 | 27.1 | |
Fuel Stop | kWm | 6.1 | 7.4 | 12.1 | 14.4 | 18.5 | 22.2 |
bhp | 8.2 | 9.9 | 16.2 | 19.3 | 24.8 | 29.8 |
Technical Data
TR1 Engine | TR2 Engine | TR3 Engine | ||
---|---|---|---|---|
Type of fuel injection | Direct | Direct | Direct | |
Number of cylinders | 1 | 2 | 3 | |
Aspiration | Natural | Natural | Natural | |
Direction of rotation looking on flywheel end | Anti clockwise | Anti clockwise | Anti clockwise | |
Compression ratio | 15.5:1 | 15.5:1 | 15.5:1 | |
Minimum idling speed | r/min | 850 | 850 | 850 |
Number of flywheel ring gear teeth | 110 | 110 | 110 | |
Nominal cylinder bore | mm | 98.42 | 98.42 | 98.42 |
in | 3.875 | 3.875 | 3.875 | |
Stroke | mm | 101.6 | 101.6 | 101.6 |
in | 4.0 | 4.0 | 4.0 | |
Total cylinder capacity | litre | 0.773 | 1.55 | 2.32 |
in 3 | 47.17 | 94.35 | 141.52 | |
Crankshaft end thrust (maximum continuous) |
kgf | 132 | 132 | 132 |
lbf | 290 | 290 | 290 | |
Crankcase vacuum (minimum) |
mbar | 2.0 | 2.5 | 3.0 |
in H2O | 0.8 | 1.0 | 1.2 | |
Crankcase vacuum (average) |
mbar | 3.5 | 4.6 | 7.5 |
in H2O | 1.4 | 1.8 | 2.9 | |
Lubricating oil pressure (mean) with the oil at 110°C (230°F) |
bar | 2.0 | 2.0 | 2.0 |
lbf/in2 | 29 | 29 | 29 |